- Home
- /
- Products
- /
- Agriculture & Gardening
- /
- Manures and fertilizers for...
- /
- Asperfol Piante Fiorite
Asperfol Piante Fiorite
€ 16,90
1 in stock
| Weight | 0,0 kg |
|---|---|
| BRAND | Terraè |
| GUY | Fertilizzante |
ASPERFOL FLOWERING PIANTE is a specific fertilizer for nourishing flowering plants grown in pots or in the ground. Regular use of the product guarantees a balanced supply of nutritional elements suitable for plant development and ensures flowering full of intense colours.
The presence of microelements prevents any deficiencies, to ensure the maintenance of biological balance.
| Element | Symbol | Description | % |
|---|---|---|---|
| Nitrogen | No. | total | 5 |
| Nitrogen | No. | nitric | 1.48 |
| Nitrogen | No. | ammoniacal | 1.44 |
| Nitrogen | No. | ureic | 2.08 |
| Phosphoric Anhydride | P 2 O 5 | soluble in water | 6 |
| Potassium Oxide | K 2 O | soluble in water | 6 |
| Boron | B. | soluble in water | 0.05 |
| Copper | Cu | soluble in water | 0.01 |
| Copper | Cu | chelated with EDTA | 0.01 |
| Manganese | Mn | soluble in water | 0.01 |
| Manganese | Mn | chelated with EDTA | 0.01 |
| Zinc | Zn | soluble in water | 0.01 |
| Zinc | Zn | chelated with EDTA | 0.01 |
Doses and methods of use
Foliar applications. Dilute 5 – 10 g of product in 1 liter of water and spray every 10 days.
| Cultures | Dosage |
|---|---|
| Fruit | 1.5 ml / m 2 – 2 ml / m 2 |
| Citrus fruits | 1.5 ml / m 2 – 2 ml / m 2 |
| Grapevine | 1.5 ml / m 2 – 2 ml / m 2 |
| Olive tree | 1.5 ml / m 2 – 2 ml / m 2 |
| Horticultural | 1.5 ml / m 2 – 2 ml / m 2 |
| Flowering plants | 1.5 ml / m 2 – 2 ml / m 2 |
| Ornamental | 1.5 ml / m 2 – 2 ml / m 2 |







